| Gogreen-Lotus | Gogreen-Cloud | Gogreen-EMS |
|---|
Basic
| Accessible equipment | Battery, Air conditioner, PV inverter, etc. | Converters, transformers, air conditioners, etc. | PV equipment, ESS, monitoring, equipment,etc. |
| Other accesses can be customised | PV, energy storage systems, meters, etc. | System cabinets, DG, charging posts, meters, etc. | Supports customized such as Modbus, CAN, MQTT, etc. |
Acquisition Environment
| Acquisition Interval | 1 second | 5 minutes | second~60 minutes, configurable |
| Acquisition method | RS485, CAN, Ethernet | 2G, 3G, 4G, WIFI | RS485, CAN, Ethernet |
Client Environment
| Minimum Browser Version | Not supported on IE8 and below | Not supported on IE8 and below | |
| Recommended Browsers | Chrome (V23-V113), Edge (V12-V110), Firefox (V21-V112) | ||
| Multilingualism | Support Chinese and English (others can be customized) | ||
| Display | LCD | Large screen, computer, tablet | Large screen, computer, tablet |
Display Function
| Data monitoring | Real-time power curve | Energy storage data display, historical curve | Energy storage data display, historical curve |
| Alarm centre | Real-time alarm, historical alarm | Real-time alarms, alarm statistics | Real-time alarms, historical alarm |
| Operational evaluation | Revenue measurement, charging and discharging capacity, energy efficiency level, operation status | ||
| Remote control of equipment | Remote control of equipment Support remote start/stop, parameter adjustment and firmware upgrade. | Equipment upgrade, parameter downgrade | Support remote start/stop, parameter adjustment and firmware upgrade. |
| Rights management | Individual authorization for equipment, data viewing and control operations is available | Supports the establishment of users with different permissions such as system management | Hierarchical management of roles such as administrator, operator and end user. |
| Number of devices managed | 100 equipment | ||








