| G-Flex-100 (DC100) (215 kWh) (EV120) |
|---|
| Rated AC power | 100 kW |
| Max.AC power | 110 kW |
| Rated current | 144A |
| Max.current | 158A |
| Rated voltage | 400V AC, 3W+PE |
| Rated frequency | 50/60 Hz (±5 Hz) |
| PV open-circuit voltage | 250 ~ 652V |
| PV input power | 100 kW |
| MPPT channels | 2 |
| Battery rated capacity | 215 kWh |
| Battery rated voltage | 768V |
| Battery voltage range | 672V ~ 864V |
| Battery type | Lithium iron phosphate battery (LFP) |
| Battery cell capacity | 280 Ah |
| Series of Battery | 1P*20S*12S |
| Maximum charge and discharge current | 140A |
| Rated input power | 60 kW *2 |
| Rated input current | 120A * 2(500V DC) |
| Measurement accuracy | < ±0.1% |
| Number of Charging Guns | 2 |
| Gunline length | 5m |
| Activation method | Scanning, swiping, APP |
| Charging method | Auto-fill, by amount, by power, by time |
| Display Mode | LED |
| Cooling mode | Air cooling |
| Protection level | IP55 |
| Shutdown self-discharge | <0.1% Rated power(Without transformer) |
| Relative humidity | 0 ~ 95% (no condensation) |
| Noise | <75 dB |
| Ambient temperature | -25℃ to +60℃(with derating at temperatures above 45℃) |
| Altitude | 3000m (> 2000m reduction) |
| Display | LCD |
| BMS Communication | CAN |
| EMS Communication | Ethernet/485 |








